Remodeled in 2020, this versatile commercial space is ideal for retail, professional office, showroom, or warehouse use. The property offers ample parking with 72 shared spaces for three tenants. Additional outdoor storage space is also available. Landlord-paid utilities are included in the rent.
| MLS # | 60330818 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 1970 |
| Days On Site | 19 |
| Listing Provided By | Maples Properties, LLC | Staci Hoffman |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 12,900 |
| Units | 3 |
| Zoning | INC |
| Acreage | 3.80 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central, Electric |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 20+ Spaces, Hard Surface |
| Property | 20217 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Listing VS Median (in 65807) | |
Price: $42,000 low | high Med: $249,900 sqft: 12,900 low | high Med: 1,690 $ / sqft: $3 low | high Med: $148 On site: 19 low | high Med: 10 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Listing VS Median (in 65807) | |
Price: $42,000 low | high Med: $249,900 sqft: 12,900 low | high Med: 1,690 $ / sqft: $3 low | high Med: $148 On site: 19 low | high Med: 10 | |