Are you wanting to build your dream home? This Double corner lot sets in the Silverfox Subdivision giving you a prime location to build and still have a huge yard. This large corner lot gives you multiple access points, city water and city sewer. This saves you the cost and hassle of drilling a well and installing a septic. This .80 acres is the perfect place to build your next home or make an investment for your future. Located in Osceola, Missouri in the Truman Lake area 1 mile from the Osceola Boat Ramp and town square, means you never have to travel far to fish, hunt or take care of business. This property sets 1 mile from Osceola Public Schools, 30 minutes south of Clinton and 30 minutes north of Bolivar. This property is 1 hour and 45 minutes from Kansas City and 1 hour 15 minutes from Springfield.
| MLS # | 60327822 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 51 |
| Listing Provided By | Osceola-UC Buckhorn Land and Realty LLC | Charles David Simpson |
| Acreage | 0.80 |
|---|
| Garage Yes / No | No |
|---|
| Property | 73 |
|---|
| State | MO |
|---|---|
| County | Saint Clair |
| City | Osceola |
| Zip Code | 64776 |
| Community Name | Saint Clair Not in List |
| School District | Osceola |
| Elementary School | Osceola |
| High School | Osceola |
| Listing VS Median (in Saint Clair Not in List) | |
Price: $22,000 low | high Med: $222,000 On site: 51 low | high Med: 76 | |
| State | MO |
|---|---|
| County | Saint Clair |
| City | Osceola |
| Zip Code | 64776 |
| Community Name | Saint Clair Not in List |
| School District | Osceola |
| Elementary School | Osceola |
| High School | Osceola |
| Listing VS Median (in Saint Clair Not in List) | |
Price: $22,000 low | high Med: $222,000 On site: 51 low | high Med: 76 | |
![]() | $1,000,000910 State Highway WwOsceola, MO 64776 |