Welcome to the condo that might just ruin every other home you ever look at. This stunning two-bedroom, two-and-a-half-bathroom waterview condo sits right in the heart of Branson Landing, where luxury isn't just a buzzword -- it's your new daily routine. Dining, shopping, and entertainment are literally at your doorstep. Need a night out? Just take the elevator. Need a quiet night in? Those breathtaking lake views have you covered. Inside, this condo absolutely exudes beauty and sophistication. Every detail feels intentional, every angle feels like a postcard. The spacious primary bedroom offers a peaceful retreat after a long day of doing whatever you please, while the second bedroom gives guests zero excuses not to visit. The amenities here are no joke either. We're talking indoor and outdoor pools for year-round splashing, a fitness center for those ambitious mornings, and secure entry so you can sleep like a baby knowing your castle is well-guarded. And let's not forget Historic Downtown Branson is just a stone's throw away, adding an extra layer of charm and convenience to an already irresistible location. Fair warning -- once you see this place in person, your house hunt is officially over. Come take a look before someone else beats you to paradise.
| MLS # | 60319717 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 144 |
| Listing Provided By | Keller Williams Tri-Lakes | Parker Stone |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,536 |
| Pool | Yes |
| Property View | Lake, Panoramic |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Cable Available |
|---|---|
| Construction Materials | Brick |
| Lot Features | Water View, Water Front |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground, Secured, Private, Parking Spaces |
| Property | 3455 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Community Name | Branson Landing/The Boardwalk |
| School District | Branson |
| Elementary School | Branson Cedar Ridge |
| High School | Branson |
| Listing VS Median (in Branson Landing/The Boardwalk) | |
Price: $499,000 low | high Med: $499,500 sqft: 1,536 low | high Med: 1,536 $ / sqft: $325 low | high Med: $325 On site: 144 low | high Med: 104.5 | |
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Community Name | Branson Landing/The Boardwalk |
| School District | Branson |
| Elementary School | Branson Cedar Ridge |
| High School | Branson |
| Listing VS Median (in Branson Landing/The Boardwalk) | |
Price: $499,000 low | high Med: $499,500 sqft: 1,536 low | high Med: 1,536 $ / sqft: $325 low | high Med: $325 On site: 144 low | high Med: 104.5 | |