INCOME PRODUCING STRIP CENTER WITH PRIME LOCATION! Commercial Strip center offers four rental suites. Bring your business here and let the rent make your payment! This Stone/Brick/Metal maintenance free commercial building includes Suite A- that features 5 offices 13x13,11x12,11x12,11x11,10x12 with reception area 15x15, hickory floors, bath with shower, kitchen, file room. Suite B- two large rooms, bath 30x39, 21x36, 9x12 bathroom, Suite C- 20x30, 8x20, bathroom, Suite D- 30x30, carpet, 12x13,12x13, bathroom. Concrete parking lot w/12 plus spaces, covered porch three sides. Endless possibilities. Excellent rental history, set up and ready to go!
| MLS # | 60328066 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 51 |
| Listing Provided By | RE/MAX Farm and Home | Julie A. Thompson |
| Bath(s) | 4 |
|---|---|
| SQ Feet | 6,068 |
| Acreage | 0.47 |
| Property View | City |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central, Electric |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 11-15 Spaces, Hard Surface |
| Property | 6817 |
|---|
| State | MO |
|---|---|
| County | Texas |
| City | Houston |
| Zip Code | 65483 |
| Listing VS Median (in 65483) | |
Price: $699,000 low | high Med: $219,500 sqft: 6,068 low | high Med: 2,018 $ / sqft: $115 low | high Med: $109 On site: 51 low | high Med: 28.5 | |
| State | MO |
|---|---|
| County | Texas |
| City | Houston |
| Zip Code | 65483 |
| Listing VS Median (in 65483) | |
Price: $699,000 low | high Med: $219,500 sqft: 6,068 low | high Med: 2,018 $ / sqft: $115 low | high Med: $109 On site: 51 low | high Med: 28.5 | |