This home has space to spread out! Open layout, generous room sizes, a large screened in porch, fully fenced backyard, and a versatile shop/shed-perfect for hobbies, storage, or projects. Storm shelter in the garage as well as a ramp from the garage into the house.
| MLS # | 60322140 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active W/contingency |
| Year | 2005 |
| Days On Site | 119 |
| Listing Provided By | Epique Realty | Angela Crawford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,758 |
| Acreage | 0.16 |
| Rooms Total | 11 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Heat Pump, Ceiling Fans |
| Exterior Features | Drought Resist Ldscp, Rain Gutters, Storm Door(s), Storm Shelter |
|---|---|
| Construction Materials | Brick-Partial, Vinyl Siding |
| Lot Features | Landscaping, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
| Property | 1233 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Neosho |
| Zip Code | 64850 |
| Community Name | Meadows |
| School District | Neosho |
| Elementary School | Carver |
| High School | Neosho |
| Listing VS Median (in Meadows) | |
Price: $254,900 low | high Med: $254,900 sqft: 1,758 low | high Med: 1,758 $ / sqft: $145 low | high Med: $145 On site: 119 low | high Med: 119 | |
| State | MO |
|---|---|
| County | Newton |
| City | Neosho |
| Zip Code | 64850 |
| Community Name | Meadows |
| School District | Neosho |
| Elementary School | Carver |
| High School | Neosho |
| Listing VS Median (in Meadows) | |
Price: $254,900 low | high Med: $254,900 sqft: 1,758 low | high Med: 1,758 $ / sqft: $145 low | high Med: $145 On site: 119 low | high Med: 119 | |