Sellers are MOTIVATED and ready for their next journey! Welcome to this fabulous home in the sought-after Galloway District. Nestled on over a 1/2 acre oversized lot you will find a charming garden area with convenient raised beds, and vegetables ripening for the season! You will easily forget how close you are to everything convenient (Target, Lowes, Walmart, Highway Access - less than 3 miles away) while you enjoy visits from local wildlife! Feel free to bring your chickens or other domesticated animals and enjoy the serenity of this property! Recently updated, this home is truly move-in ready - (NEW roof installed due to hail damage, new water heater, new plumbing in both bathrooms). The great floorplan has ample room for family and friends to gather for get togethers and holidays! Use the front room for a great office or any other space your family desires! And a bonus? This home is just a short walk or drive to the beautiful Sequiota Park where you have playgrounds and a beautiful walking trail! This is a rare find in this area and sure to be enjoyed with a new family calling it home in short time!
| MLS # | 60330530 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1968 |
| Days On Site | 21 |
| Listing Provided By | Jenni Cully & Associates, LLC | Diane Austin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,689 |
| Acreage | 0.67 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Garden, Rain Gutters |
|---|---|
| Construction Materials | Brick-Partial, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved, Gravel, Driveway, Additional Parking |
| Property | 1016 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Parkview |
| School District | SGF-Glendale |
| Elementary School | SGF-Sequiota |
| High School | SGF-Glendale |
| Listing VS Median (in Parkview) | |
Price: $274,900 low | high Med: $249,950 sqft: 1,689 low | high Med: 1,530 $ / sqft: $163 low | high Med: $163 On site: 21 low | high Med: 25 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Parkview |
| School District | SGF-Glendale |
| Elementary School | SGF-Sequiota |
| High School | SGF-Glendale |
| Listing VS Median (in Parkview) | |
Price: $274,900 low | high Med: $249,950 sqft: 1,689 low | high Med: 1,530 $ / sqft: $163 low | high Med: $163 On site: 21 low | high Med: 25 | |