Prime Development Site in Nixa's High-Growth Corridor! This over half an acre commercial lot on Hwy 14 checks every box for visibility, traffic, and momentum. You're sitting directly across from Kum & Go and Dollar General, surrounded by retail and mixed-use growth, and right in the path of where Nixa is heading. The existing structure has been gutted and is being sold as-is, so bring your vision and build it out. Retail, office, investment property, mixed-use concept... this site can handle it. With rising traffic counts and close proximity to the 14 Mill development, opportunities like this don't come around often in one of Nixa's fastest-growing corridors. Come ready to build the future.
| MLS # | 60322009 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1883 |
| Days On Site | 116 |
| Listing Provided By | Massengale Group - Keller Williams - Nixa | Jason Massengale |
| SQ Feet | 1,923 |
|---|---|
| Acreage | 0.55 |
| Garage Yes / No | No |
|---|
| Property | 1380 |
|---|
| State | MO |
|---|---|
| County | Christian |
| City | Nixa |
| Zip Code | 65714 |
| Listing VS Median (in 65714) | |
Price: $299,000 low | high Med: $369,800 sqft: 1,923 low | high Med: 2,543 $ / sqft: $155 low | high Med: $145 On site: 116 low | high Med: 63.5 | |
| State | MO |
|---|---|
| County | Christian |
| City | Nixa |
| Zip Code | 65714 |
| Listing VS Median (in 65714) | |
Price: $299,000 low | high Med: $369,800 sqft: 1,923 low | high Med: 2,543 $ / sqft: $155 low | high Med: $145 On site: 116 low | high Med: 63.5 | |