**Exceptional 40-acre Ozarks retreat** featuring a truly unique, single-level home tailored for buyers who appreciate an open, unconventional layout designed for spacious, easy living. With expansive sightlines and views from nearly every room, this home offers a one-of-a-kind design ideal for those seeking something beyond the ordinary. The layout includes a private primary suite with a sitting/office area and a climate-controlled storage/closet--perfect for fine wines, leather goods, furs, and other temperature-sensitive items. Overlooking a fully stocked pond, this property is a dream for fishing enthusiasts and outdoor lovers alike, offering a peaceful, nature-filled setting that feels like a private retreat. The land is well-equipped with automatic waterers, multiple livestock paddocks, piped fencing, and extensive professionally maintained landscaping. An equestrian/livestock barn provides versatility with potential for additional living space, while the spacious 4-car detached shop offers ample room for equipment, vehicles, or hobbies. With underground utilities and a full-house generator, this rare property is perfectly suited for buyers seeking a distinctive home with a unique layout, surrounded by the beauty of the Ozarks and abundant wildlife. PROPERTY CAN BE PURCHASED: home with 20 acres or home with 65.84 total acres. There are far too many features to list here -- a complete amenities sheet is available upon request.
| MLS # | 60321873 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 136 |
| Listing Provided By | The Real Estate Co. | Melissa Gibbens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,351 |
| Acreage | 40.00 |
| Property View | Lake, Panoramic |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Wood Frame, Wood Siding |
|---|---|
| Lot Features | Will Divide, Pond, Landscaping, Cleared, Acreage |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Storage, Electric Gate, Driveway |
| Property | 3935 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Carl Junction |
| Zip Code | 64834 |
| Community Name | N/A |
| School District | Carl Junction |
| Elementary School | Carl Junction |
| High School | Carl Junction |
| Listing VS Median (in N/A) | |
Price: $1,015,000 low | high Med: $324,950 sqft: 4,351 low | high Med: 1,773 $ / sqft: $233 low | high Med: $200 On site: 136 low | high Med: 37.5 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Carl Junction |
| Zip Code | 64834 |
| Community Name | N/A |
| School District | Carl Junction |
| Elementary School | Carl Junction |
| High School | Carl Junction |
| Listing VS Median (in N/A) | |
Price: $1,015,000 low | high Med: $324,950 sqft: 4,351 low | high Med: 1,773 $ / sqft: $233 low | high Med: $200 On site: 136 low | high Med: 37.5 | |