Nestled on five secluded, park-like acres within the sought after Wanda Gray and Kickapoo school districts. This 5,000+ square foot estate combines grand architectural details with the serenity of a private sanctuary, where a massive wrap-around porch invites you to enjoy the frequent wildlife and tranquil views. Inside, the residence impresses with soaring coffered ceilings, luxurious columns, and custom trim throughout. The expansive floor plan features a grand family room anchored by a magnificent stone fireplace, flowing into an open-concept kitchen and hearth room designed for a chef, complete with a functional Butler's Pantry. With five spacious bedrooms and a dedicated private office off the master suite, the home provides ample room for both work and rest. Above the oversized 3 car garage sits a stunning, climate-controlled library and media room on it's own zoned HVAC, offering a quiet retreat or the ultimate entertainment space. This estate offers a rare opportunity to own a peaceful paradise without sacrificing proximity to the heart of the 417.
| MLS # | 60320844 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 132 |
| Listing Provided By | Keller Williams | Courtney Kirkpatrick |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,046 |
| Car Port | Yes |
| Basement | Y |
| Pool | Yes |
| Acreage | 5.00 |
| Property View | Panoramic |
| Rooms Total | 11 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Heat Pump, Attic Fan, Ceiling Fans, Geo-Thermal/Ground Source |
| Exterior Features | Rain Gutters, Storm Door(s) |
|---|---|
| Construction Materials | Wood Siding, Other, Lap Siding |
| Lot Features | Wooded/Cleared Combo, Mature Timber, Dead End Road/Street, Acreage, Cul-De-Sac, Level, Rolling, Trees, Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Storage, Parking Spaces, Circular Driveway |
| Property | 6671 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65810 |
| Community Name | N/A |
| School District | SGF-Kickapoo |
| Elementary School | SGF-Wanda Gray/Wilsons |
| High School | SGF-Kickapoo |
| Listing VS Median (in N/A) | |
Price: $697,000 low | high Med: $324,950 sqft: 4,046 low | high Med: 2,277 $ / sqft: $172 low | high Med: $143 On site: 132 low | high Med: 9.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65810 |
| Community Name | N/A |
| School District | SGF-Kickapoo |
| Elementary School | SGF-Wanda Gray/Wilsons |
| High School | SGF-Kickapoo |
| Listing VS Median (in N/A) | |
Price: $697,000 low | high Med: $324,950 sqft: 4,046 low | high Med: 2,277 $ / sqft: $172 low | high Med: $143 On site: 132 low | high Med: 9.5 | |